Hall of FameOverall Champions
Medals are awarded to the top three finishers of every competitive event. Browse each event's podium, then see who has medalled the most overall.
Supplychain Predicament
27.07.2026 · 1 of 7
Fflo89.8750
#2
AAnton D.90.6250
#1
BBen89.8750
#3
| Rank | Name | Gold medals | Silver medals | Bronze medals | Total |
|---|---|---|---|---|---|
| 1 | TTheo | 1 | 1 | 0 | 2 |
| 1 | JJakob | 1 | 1 | 0 | 2 |
| 3 | JJachin Tekle Gemta | 1 | 0 | 1 | 2 |
| 4 | PPaul Goldschmidt | 1 | 0 | 0 | 1 |
| 4 | LLuka | 1 | 0 | 0 | 1 |
| 4 | EElias | 1 | 0 | 0 | 1 |
| 4 | AAnton D. | 1 | 0 | 0 | 1 |
| 8 | AAlex | 0 | 3 | 0 | 3 |
| 9 | PParas Khurana | 0 | 1 | 0 | 1 |
| 9 | Fflo | 0 | 1 | 0 | 1 |
| 11 | YYaw | 0 | 0 | 1 | 1 |
| 11 | TTraveling Salesmen | 0 | 0 | 1 | 1 |
| 11 | RRoman Hrabkov | 0 | 0 | 1 | 1 |
| 11 | EEmilio | 0 | 0 | 1 | 1 |
| 11 | BBen | 0 | 0 | 1 | 1 |
| 11 | AAlaa | 0 | 0 | 1 | 1 |
Based on 7 competitive events.